LIT price LIT
#20LIT price chart
Hyperliquid mark priceLIT right now
Written from live dataLIT is trading around $3.83 on Hyperliquid, up 5.10% over 24 hours and up 1.30% in the last hour.
Funding is normal (0.0013%/h), with longs paying shorts a small fee.
Open interest is about $189.97M with $10.91M traded in 24 hours, meaning each dollar of open positions turned over roughly 0.1 times today.
Among tracked whale wallets, 9 are long a combined $29.66M and 3 are short $8.29M: whales lean long (78%).
Are whales long or short LIT?
12 positions| 0x9321…d75a | Long | $18.77M | 5x | 2.651 | 2.239 | +$5.78M | |
| 0x64b7…9da9 | Long | $5.54M | 5x | 4.294 | 0.8007 | −$669.4K | |
| 0xb83d…6e36 | Short | $4.14M | 3x | 3.821 | 115.954 | −$9.2K | |
| 0x7e1a…0be9 | Long | $3.03M | 5x | 3.787 | 1.578 | +$34.8K | |
| 0xb3e4…806f | Short | $2.37M | 3x | 3.507 | 9.852 | −$146.3K | |
| 0xec4a…cf62 | Long | $1.84M | 5x | 4.734 | – | – | −$433.1K |
| 0x5b5d…c060 | Short | $1.78M | 3x | 4.421 | 288.143 | +$274.6K | |
| 0xbb33…f500 | Long | $185.3K | 5x | 3.532 | 2.78 | +$8.7K | |
| 0x6692…bce1 | Long | $155.1K | 3x | 3.616 | – | – | +$5.7K |
| 0x2f58…bc9e | Long | $74.4K | 5x | 3.695 | – | – | +$484 |
| 0x856c…910d | Long | $61.1K | 3x | 4.276 | – | – | −$7.1K |
| 0x4ffc…03e7 | Long | $593 | 5x | 3.607 | – | – | +$16 |
Latest posts
LIT FAQ
What is the LIT price today?
LIT is around $3.83 on Hyperliquid, +5.10% over 24 hours, trading between $3.556 and $3.842. The price on this page refreshes every 15 seconds.
What is the current LIT funding rate?
LIT funding on Hyperliquid is 0.0013% per hour, roughly 10.9% per year if it stays the same. Longs are paying shorts.
Are whales long or short LIT?
Across tracked large wallets on Hyperliquid, total LIT longs are $29.66M (9 wallets) and shorts are $8.29M (3 wallets).
How much LIT was liquidated in 24 hours?
No significant LIT liquidations were recorded in the past 24 hours.
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.