Whale Radar

Are Hyperliquid whales long or short?

Real positions of the 54 largest tracked wallets. Hyperliquid records every position on-chain, so anyone can verify it. Updated every minute.

Whales long

$80.34M
5% of total

Whales short

$1.63B
95% of total

Unrealized PnL

−$73.19M
54 wallets

Positions near liquidation

22
within 10% of liquidation

Total whale positioning

Long $80.34MShort $1.63B

Whale long/short by coin

ETH$6.22M$546.44M1%99%−$29.49M13
BTC$32.51M$483.47M6%94%−$31.99M29
SOL$11.88M$135.69M8%92%−$15.78M11
HYPE$3.06M$130.21M2%98%−$19.12M17
ZEC$1.37M$113.75M1%99%+$16.26M12
XRP$34.9K$60.04M0%100%+$3.33M7
PUMP$1.45M$31.16M4%96%−$4.28M8
ENA$407.3K$27.24M1%99%+$2.52M7
NEAR$5.02M$16.73M23%77%−$1.07M15
DOGE–$15.69M0%100%+$1.53M5
SUI$1.77M$12.94M12%88%+$248.4K7
LINK$398.6K$12.94M3%97%+$312.7K4
XPL$1.3K$12.31M0%100%+$2.74M4
FARTCOIN$253.0K$7.39M3%97%+$1.16M4
VVV$2.49M$3.71M40%60%−$809.6K5
LIT$148.1K$5.73M3%97%+$440.7K4
WLD$723.7K$4.32M14%86%+$129.7K3
XMR$4.32M–100%0%−$324.8K2
ASTER–$3.51M0%100%+$133.1K3
AVAX$2.84M–100%0%−$158.0K1
BNB$54.0K$2.41M2%98%+$35.1K4
ZRO$2.27M–100%0%+$622.9K2
UNI–$2.23M0%100%+$26.8K3
AAVE$71.2K$2.13M3%97%+$29.9K4
TRX$1.57M–100%0%−$12.9K1
W$1.17M–100%0%+$205.5K1
TAO$323.9K$834.1K28%72%+$69.1K3
VIRTUAL–$956.0K0%100%+$68.0K1
INJ–$913.9K0%100%−$213.1K1
MON–$888.7K0%100%+$122.3K1

Near liquidation

Price within 10% of liquidation
0x7089…ccbbLong BTC$1.03MNear liquidation1.3%
0x1f93…8cf5Long BTC$521.0KNear liquidation1.3%
0x4b62…57caShort BTC$11.76MNear liquidation1.6%
0x0a1f…99b2Short BTC$3.93MNear liquidation1.9%
0xcecf…c7deShort BTC$993.3KNear liquidation2.0%
0x848a…5a7aLong BTC$1.12MNear liquidation2.1%
0x984e…14c2Long ETH$998.2K3.5%
0x8bb0…f97dShort NEAR$287.2K3.8%
0x003a…7bedLong BTC$248.0K4.5%
0xc95a…a287Long ENA$99.3K4.8%
0x1f93…8cf5Long HYPE$107.8K5.1%
0xf7d4…3f4aLong NEAR$175.8K5.2%

Largest whale wallets

#
10x5b5d…c060 $157.66M$791.83M5.0x Short ETH $279.00M −$44.60M−$177.2K
20xb83d…6e36 $157.04M$689.70M4.4x Short ETH $226.23M −$29.77M+$11.54M
30xecb6…2b00 $57.26M$86.40M1.5x Short ETH $26.72M +$2.11M−$3.79M
40xfc66…ca06 $39.18M$30.27M0.8x Short SOL $6.87M +$13.7K+$1.05M
50xb581…6f4f $9.55M$29.14M3.1x Long SOL $9.87M −$2.10M−$2.42M
60x4e23…20c3 $1.64M$12.26M7.5x Short ETH $10.35M −$6.3K−$5.33M
70x4b62…57ca $354.4K$12.19M34.4x Short BTC $11.76M −$1.3K–
80x1116…3d0d $3.07M$9.24M3.0x Short BTC $6.21M −$46.8K–
90xc3ed…00dd $235.0K$8.28M35.2x Short BTC $8.28M −$17.2K–
100x12f7…8750 $682.8K$6.85M10.0x Long BTC $4.97M −$57.0K–
110x0a1f…99b2 $123.5K$3.93M31.9x Short BTC $3.93M −$1.5K–
120x962b…b475 $1.15M$3.34M2.9x Long ETH $2.25M +$769.6K–
130xf5b7…21ba $359.5K$2.93M8.2x Long PUMP $631.3K +$52.7K–
140x8d13…d55d $308.8K$2.62M8.5x Long PUMP $808.7K +$116.4K–
150xe863…8bb8 $1.10M$2.10M1.9x Short HYPE $1.69M +$67.5K–
160xe10a…61b3 $173.9K$1.75M10.0x Long ETH $1.75M +$69–
170x5c42…b61d $171.5K$1.73M10.1x Long BTC $1.40M −$328–
180x590f…be1d $165.7K$1.59M9.6x Long NEAR $1.59M +$62.0K–
190x856c…910d $269.9K$1.57M5.8x Short FARTCOIN $471.9K −$124.7K+$3.52M
200x8be0…326c $321.3K$1.45M4.5x Long W $1.17M +$214.8K–
210x91f5…df13 $193.8K$1.19M6.2x Long ZRO $890.9K +$104.0K–
220x848a…5a7a $37.1K$1.12M30.2x Long BTC $1.12M +$141–
230x7a51…900d $679.2K$1.11M1.6x Long HYPE $1.11M +$1.3K–
240xc95a…a287 $147.7K$1.08M7.3x Long ZEC $427.3K +$9.4K–
250x306f…cdd5 $115.7K$1.07M9.2x Long SUI $1.07M +$56.4K–
260x7089…ccbb $25.8K$1.03M39.8x Long BTC $1.03M +$195–
270x984e…14c2 $54.5K$998.2K18.3x Long ETH $998.2K −$260–
280x7b7f…dee2 $2.12M$996.5K0.5x Long BTC $739.8K −$123–
290xcecf…c7de $32.9K$993.3K30.2x Short BTC $993.3K −$1.2K–
300xfa14…aade $71.1K$874.5K12.3x Long HYPE $489.4K −$6.6K–
310x0c44…0ed4 $180.4K$832.3K4.6x Short BTC $832.3K −$979–
320x067d…4124 $54.0K$769.4K14.2x Short BTC $769.4K +$92–
330x72d0…62ea $1.43M$659.7K0.5x Long ETH $396.8K +$952–
340x1f93…8cf5 $45.9K$628.9K13.7x Long BTC $521.0K +$403–
350x9ff3…375a $60.1K$600.1K10.0x Long BTC $600.1K +$58–
360xd4cf…b4d6 $291.2K$573.1K2.0x Long NEAR $573.1K +$9.3K–
370x68af…c654 $62.1K$499.1K8.0x Long ETH $499.1K −$385–
380x2ab6…8252 $99.5K$489.6K4.9x Short PENGU $489.6K −$613–
390x68cb…2d1e $59.7K$471.0K7.9x Long BTC $471.0K +$834–
400xe819…3d1c $69.1K$413.8K6.0x Long BTC $413.8K +$1.9K–
410xf5d8…ad53 $1.71M$405.5K0.2x Long ETH $145.1K +$69−$3.48M
420x25c6…6e34 $40.9K$359.5K8.8x Long NEAR $359.5K +$9.4K–
430x178d…9266 $34.8K$346.2K9.9x Long HYPE $346.2K +$382–
440xe867…c78e $64.8K$306.8K4.7x Long ZEC $306.8K −$49.8K+$2.11M
450x8bb0…f97d $28.7K$287.2K10.0x Short NEAR $287.2K −$504–
460x133a…8560 $34.8K$272.6K7.8x Long ZEC $272.6K +$767–
470xd6b0…d93d $26.1K$255.2K9.8x Long NEAR $255.2K +$574–
480x1c4e…7199 $246.5K$253.5K1.0x Short NEAR $253.5K −$3.7K–
490x003a…7bed $26.7K$248.0K9.3x Long BTC $248.0K +$671–
500xf7d4…3f4a $17.6K$175.8K10.0x Long NEAR $175.8K +$1.4K–
510x0fd4…e0c7 $2.04M$147.0K0.1x Short BTC $147.0K −$30–
520x09bc…410d $5.41M$101.6K0.0x Short BTC $101.6K +$4–
530x7ca1…9235 $3.70M$91.8K0.0x Short BTC $91.8K −$51–
540x9362…7d7c $69.9K$4080.0x Long SUSHI $408 +$131–

Latest whale trades

How to read this data: Hyperliquid whale tracking guide.

Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.