Whale wallet 0x306f…cdd5
0x306fbb79f078f996d81528ddb050f71db1e6cdd5Account value
$56.1K
Total position
$555.1K
L $555.1K · S $0
Effective leverage
9.9x
total position / margin
Unrealized PnL
−$16
30d PnL
+$16.1K
all-time −$62.0K
Win rate
36%
4/11 closed trades in profit
Account value
Hyperliquid$145.1K$115.9K$86.7K$57.5K
10/4/202610/11/2026
$220.6K$160.7K$100.8K$40.9K
9/10/202610/11/2026
Position breakdown
1 coinsOpen positions
| SUI | Long | $555.1K | 10x | 1.11 | 1.141 | 0.8841 | −$16 |
Recent trades
40 trades| 10/11, 15:27 | SUI | Open Long | 1.11 | $555.2K | – |
| 10/11, 06:31 | SUI | Close Long | 1.098 | $548.9K | +$10.6K |
| 10/11, 05:46 | SUI | Close Long | 1.098 | $524.7K | +$10.1K |
| 10/11, 04:16 | SUI | Open Long | 1.096 | $566.3K | – |
| 10/11, 04:02 | SUI | Close Long | 1.088 | $544.1K | +$17.0K |
| 10/10, 06:57 | SUI | Open Long | 1.103 | $551.5K | – |
| 10/08, 17:26 | SUI | Open Long | 1.001 | $462.2K | – |
| 10/08, 15:19 | SUI | Close Long | 1.055 | $557.7K | −$24.9K |
| 10/08, 13:13 | SUI | Open Long | 1.102 | $582.6K | – |
| 10/08, 13:04 | SUI | Close Long | 1.087 | $543.5K | −$9.7K |
| 10/08, 12:43 | SUI | Open Long | 1.107 | $553.3K | – |
| 10/06, 03:30 | MON | Close Long | 0.02977 | $232.4K | −$5.1K |
| 10/06, 02:38 | MON | Open Long | 0.03042 | $237.5K | – |
| 10/06, 02:01 | SUI | Close Long | 1.194 | $675.6K | −$21.7K |
| 10/05, 20:43 | SUI | Open Long | 1.232 | $697.3K | – |
| 10/05, 20:42 | MON | Close Long | 0.03129 | $156.5K | +$495 |
| 10/05, 18:04 | MON | Open Long | 0.03119 | $156.0K | – |
| 10/05, 14:57 | SUI | Close Long | 1.183 | $591.3K | −$20.1K |
| 10/05, 14:53 | SUI | Close Long | 1.185 | $386.6K | −$12.4K |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $564 | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $413 | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $12.5K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.2K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $10.0K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $1000 | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.5K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.2K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.8K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $351 | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.0K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $3.4K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $1.4K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $3.4K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $4.9K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $1.7K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $3.4K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $9.8K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.8K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $9.8K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $188.3K | – |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.