Whale wallet 0x72d0…62ea
0x72d0b1f98fd9cdd4e46976edd86857b0266a62eaAccount value
$1.43M
Total position
$550.1K
L $549.9K · S $156
Effective leverage
0.4x
total position / margin
Unrealized PnL
+$872
30d PnL
−$106.3K
all-time +$2.7K
Win rate
72%
477/664 closed trades in profit
Account value
Hyperliquid$1.43M$1.41M$1.40M$1.38M
10/4/202610/11/2026
$1.86M$1.71M$1.56M$1.41M
9/10/202610/11/2026
Position breakdown
8 coinsOpen positions
Recent trades
40 trades| 10/11, 02:45 | BTC | Open Long | 83,071 | $41 | – |
| 10/11, 02:45 | BTC | Open Long | 83,070 | $18.5K | – |
| 10/11, 02:45 | BTC | Open Long | 83,070 | $16.1K | – |
| 10/11, 02:44 | ONDO | Open Short | 0.4948 | $24 | – |
| 10/11, 02:44 | AAVE | Open Long | 169.67 | $438 | – |
| 10/11, 02:43 | BTC | Open Long | 83,091 | $7.1K | – |
| 10/11, 02:43 | BTC | Open Long | 83,090.3 | $16.7K | – |
| 10/11, 02:41 | BTC | Open Long | 83,071 | $40 | – |
| 10/11, 02:41 | BTC | Open Long | 83,070 | $1.8K | – |
| 10/11, 02:38 | ONDO | Open Short | 0.4952 | $99 | – |
| 10/11, 02:36 | ONDO | Open Short | 0.4953 | $1.0K | – |
| 10/11, 02:36 | ONDO | Open Short | 0.4953 | $2.2K | – |
| 10/11, 02:36 | ONDO | Open Short | 0.4953 | $699 | – |
| 10/11, 02:36 | ONDO | Open Short | 0.4953 | $684 | – |
| 10/11, 02:35 | ONDO | Open Short | 0.4950 | $994 | – |
| 10/11, 02:35 | ONDO | Open Short | 0.4950 | $3.0K | – |
| 10/11, 02:35 | ONDO | Open Short | 0.4950 | $1.3K | – |
| 10/11, 02:35 | ONDO | Open Short | 0.4950 | $615 | – |
| 10/11, 02:35 | ONDO | Open Short | 0.4952 | $656 | – |
| 10/11, 02:35 | ONDO | Open Short | 0.4953 | $1.0K | – |
| 10/11, 02:34 | ONDO | Flip to Short | 0.4950 | $2.5K | +$1 |
| 10/11, 02:34 | ONDO | Close Long | 0.4950 | $871 | +$5 |
| 10/11, 02:33 | ONDO | Close Long | 0.4956 | $5.9K | +$37 |
| 10/11, 02:33 | ONDO | Close Long | 0.4932 | $29.3K | +$46 |
| 10/11, 02:27 | BTC | Close Long | 83,010 | $29.0K | +$18 |
| 10/11, 02:25 | ONDO | Close Long | 0.4925 | $231 | +$0 |
| 10/11, 02:18 | AAVE | Close Long | 169.08 | $169 | −$4 |
| 10/11, 02:12 | BTC | Close Long | 83,015.2 | $31.6K | +$22 |
| 10/11, 02:12 | AAVE | Open Long | 168.86 | $101 | – |
| 10/11, 02:09 | ONDO | Close Long | 0.4911 | $526 | −$1 |
| 10/11, 02:04 | AAVE | Close Long | 169.05 | $169 | −$4 |
| 10/11, 02:03 | AAVE | Close Long | 168.94 | $169 | −$4 |
| 10/11, 02:03 | AAVE | Open Long | 168.98 | $500 | – |
| 10/11, 02:00 | AAVE | Close Long | 168.7 | $96 | −$2 |
| 10/11, 01:58 | BTC | Close Long | 82,991 | $29.0K | +$11 |
| 10/11, 01:58 | BTC | Close Long | 82,982 | $29.0K | +$8 |
| 10/11, 01:48 | AAVE | Open Long | 169.51 | $105 | – |
| 10/11, 01:44 | ONDO | Open Long | 0.4925 | $11.2K | – |
| 10/11, 01:43 | AAVE | Close Long | 169.15 | $103 | −$2 |
| 10/11, 01:43 | AAVE | Close Long | 169.19 | $169 | −$3 |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.