Whale wallet 0x73f4…0d16
0x73f432da307525b6590c858bf458116322d50d16Account value
$70.7K
Total position
$912.2K
L $912.2K · S $0
Effective leverage
12.9x
total position / margin
Unrealized PnL
−$24.4K
30d PnL
+$51.5K
all-time +$1.34M
Win rate
18%
10/57 closed trades in profit
Account value
Hyperliquid$159.3K$127.9K$96.5K$65.1K
10/10/202610/17/2026
$159.3K$127.9K$96.5K$65.1K
9/16/202610/17/2026
Position breakdown
3 coinsOpen positions
Recent trades
40 trades| 10/17, 19:02 | PONS | Open Long | 0.2893 | $3.0K | – |
| 10/17, 19:02 | PONS | Open Long | 0.2894 | $3.1K | – |
| 10/17, 19:02 | PONS | Open Long | 0.2893 | $3.1K | – |
| 10/17, 19:02 | PONS | Open Long | 0.2892 | $3.1K | – |
| 10/17, 19:01 | USELESS | Open Long | 0.1541 | $12.0K | – |
| 10/17, 19:01 | KAITO | Open Long | 0.2868 | $23.6K | – |
| 10/17, 18:59 | ZEC | Close Long | 1,144.4 | $114.6K | −$2.0K |
| 10/17, 17:05 | ZEC | Open Long | 1,116.4 | $67.1K | – |
| 10/17, 17:05 | BTC | Close Long | 81,150 | $315.0K | +$768 |
| 10/17, 16:58 | ZEC | Open Long | 1,126.2 | $13.5K | – |
| 10/17, 16:58 | xyz:ZHIPU | Close Long | 64.744 | $12.2K | −$162 |
| 10/17, 16:58 | ZEC | Open Long | 1,127.9 | $14.1K | – |
| 10/17, 16:58 | xyz:ZHIPU | Close Long | 64.753 | $12.6K | −$167 |
| 10/17, 16:58 | ZEC | Open Long | 1,127.7 | $30.1K | – |
| 10/17, 16:58 | xyz:ZHIPU | Close Long | 64.77 | $25.8K | −$333 |
| 10/17, 13:12 | PUMP | Open Long | 0.004470 | $23.5K | – |
| 10/17, 13:12 | xyz:ZHIPU | Close Long | 64.888 | $17.8K | −$197 |
| 10/17, 13:11 | PUMP | Open Long | 0.004468 | $30.8K | – |
| 10/17, 13:11 | xyz:ZHIPU | Close Long | 64.914 | $21.7K | −$231 |
| 10/17, 13:11 | PUMP | Open Long | 0.004470 | $23.9K | – |
| 10/17, 07:27 | xyz:ZHIPU | Open Long | 65.033 | $17.2K | – |
| 10/17, 07:10 | xyz:ZHIPU | Open Long | 65.032 | $14.7K | – |
| 10/17, 07:10 | xyz:ZHIPU | Open Long | 65.001 | $14.7K | – |
| 10/17, 06:33 | xyz:ZHIPU | Open Long | 65.016 | $13.7K | – |
| 10/17, 06:33 | xyz:ZHIPU | Open Long | 65.008 | $13.7K | – |
| 10/17, 06:32 | PUMP | Close Long | 0.004588 | $38.9K | +$1.4K |
| 10/17, 06:32 | PUMP | Close Long | 0.004594 | $51.9K | +$2.0K |
| 10/16, 18:46 | BTC | Open Long | 81,097 | $35.9K | – |
| 10/16, 18:46 | xyz:ZHIPU | Close Long | 64.889 | $6.4K | −$331 |
| 10/16, 18:46 | BTC | Open Long | 81,077 | $40.6K | – |
| 10/16, 18:46 | xyz:ZHIPU | Close Long | 64.904 | $7.2K | −$372 |
| 10/16, 18:46 | BTC | Open Long | 81,033 | $131.8K | – |
| 10/16, 18:46 | xyz:ZHIPU | Close Long | 64.915 | $10.5K | −$542 |
| 10/16, 18:45 | xyz:ZHIPU | Close Long | 64.932 | $12.8K | −$655 |
| 10/16, 17:24 | BTC | Open Long | 80,822 | $122.9K | – |
| 10/16, 17:24 | xyz:ZHIPU | Close Long | 64.905 | $21.8K | −$1.1K |
| 10/16, 17:23 | BTC | Open Long | 80,851 | $125.7K | – |
| 10/16, 17:22 | xyz:ZHIPU | Close Long | 64.926 | $22.4K | −$1.2K |
| 10/16, 17:21 | BTC | Open Long | 80,995 | $184.4K | – |
| 10/16, 17:21 | xyz:ZHIPU | Close Long | 64.968 | $32.5K | −$1.6K |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.