Whale wallet 0x8f8b…0f5c
0x8f8b4759dc93ca55bd6997df719f20f581f10f5cAccount value
$15.9K
Total position
$59.1K
L $59.1K · S $0
Effective leverage
3.7x
total position / margin
Unrealized PnL
+$61
30d PnL
−$130.1K
all-time +$2.60M
Win rate
81%
262/322 closed trades in profit
Account value
Hyperliquid$429.6K$403.9K$378.1K$352.3K
10/4/202610/11/2026
$700.2K$555.8K$411.3K$266.9K
9/10/202610/11/2026
Position breakdown
2 coinsOpen positions
Recent trades
40 trades| 10/11, 18:48 | #85421 | Settlement | – | $0 | −$66 |
| 10/11, 18:09 | xyz:SP500 | Close Long | 7,817.7 | $485 | +$0 |
| 10/11, 18:09 | xyz:SP500 | Close Long | 7,817.7 | $7.7K | +$2 |
| 10/11, 18:08 | xyz:SP500 | Close Long | 7,817.7 | $8.4K | +$2 |
| 10/11, 18:08 | xyz:SP500 | Close Long | 7,817.7 | $946 | +$0 |
| 10/11, 18:08 | xyz:SP500 | Close Long | 7,817.7 | $117 | +$0 |
| 10/11, 18:08 | xyz:SP500 | Close Long | 7,817.7 | $9.0K | +$2 |
| 10/11, 18:08 | xyz:SP500 | Close Long | 7,817.5 | $13.7K | +$3 |
| 10/11, 18:07 | xyz:SP500 | Close Long | 7,817.7 | $70 | +$0 |
| 10/11, 18:06 | xyz:SP500 | Close Long | 7,817.7 | $235 | +$0 |
| 10/11, 18:04 | xyz:SP500 | Close Long | 7,817.7 | $102 | +$0 |
| 10/11, 18:03 | xyz:SP500 | Close Long | 7,817.7 | $3.5K | +$1 |
| 10/11, 18:03 | xyz:SP500 | Close Long | 7,817.7 | $258 | +$0 |
| 10/11, 18:02 | xyz:SP500 | Close Long | 7,817.7 | $360 | +$0 |
| 10/11, 18:02 | xyz:SP500 | Close Long | 7,817.7 | $336 | +$0 |
| 10/11, 18:01 | xyz:SP500 | Close Long | 7,817.7 | $930 | +$0 |
| 10/11, 17:58 | xyz:SP500 | Close Long | 7,816.8 | $7.3K | +$1 |
| 10/11, 17:58 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $1.6K | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $1.6K | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $1.6K | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $1.6K | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $1.6K | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $1.6K | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $782 | +$0 |
| 10/11, 17:57 | xyz:SP500 | Close Long | 7,816.8 | $563 | +$0 |
| 10/11, 17:56 | xyz:SP500 | Close Long | 7,816.8 | $563 | +$0 |
| 10/11, 17:56 | xyz:SP500 | Close Long | 7,816.8 | $680 | +$0 |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.