Whale Radar

Are Hyperliquid whales long or short?

Real positions of the 60 largest tracked wallets. Hyperliquid records every position on-chain, so anyone can verify it. Updated every minute.

Whales long

$236.84M
12% of total

Whales short

$1.71B
88% of total

Unrealized PnL

−$85.95M
60 wallets

Positions near liquidation

22
within 10% of liquidation

Total whale positioning

Long $236.84MShort $1.71B

Whale long/short by coin

ETH$54.28M$578.85M9%91%−$33.79M30
BTC$80.66M$510.31M14%86%−$34.05M52
HYPE$31.68M$136.83M19%81%−$22.09M37
SOL$15.16M$136.96M10%90%−$16.70M15
ZEC$12.40M$118.75M9%91%+$13.79M24
XRP$56.0K$64.55M0%100%+$3.47M8
PUMP$3.86M$31.60M11%89%−$4.83M11
NEAR$12.97M$19.58M40%60%−$336.6K21
ENA$929.8K$27.54M3%97%+$2.42M10
SUI$4.26M$13.13M24%76%+$78.1K9
DOGE$1.8K$15.79M0%100%+$1.46M5
LINK$405.5K$13.11M3%97%+$146.3K5
XPL$32.4K$12.27M0%100%+$2.78M5
FARTCOIN$404.7K$7.48M5%95%+$1.07M6
LIT$371.7K$5.72M6%94%+$455.7K6
VVV$2.48M$3.59M41%59%−$810.7K6
WLD$729.5K$4.35M14%86%+$106.7K4
XMR$4.40M–100%0%−$293.1K3
ZRO$3.89M$20.2K99%1%+$810.5K4
ASTER–$3.53M0%100%+$112.0K3
AVAX$2.85M–100%0%−$154.0K2
BNB$53.3K$2.45M2%98%+$20.4K4
UNI–$2.43M0%100%−$9.6K5
AAVE$70.9K$2.22M3%97%+$38.5K4
STRK$1.78M$231.0K89%11%+$151.7K4
TRX$1.56M–100%0%−$11.6K1
W$1.23M–100%0%+$271.2K1
TAO$327.3K$840.1K28%72%+$65.6K4
VIRTUAL–$947.1K0%100%+$60.1K1
MON–$919.9K0%100%+$134.6K2

Near liquidation

Price within 10% of liquidation
0xab7f…a273Long BTC$1.56MNear liquidation1.2%
0x8eff…bd5eLong BTC$4.11MNear liquidation1.3%
0x4b62…57caShort BTC$11.79MNear liquidation1.3%
0x7089…ccbbLong BTC$1.03MNear liquidation1.5%
0x53d4…d6d8Long BTC$1.08MNear liquidation1.6%
0x2739…519bLong ETH$1.42MNear liquidation1.9%
0x020c…5872Long ETH$31.36MNear liquidation2.0%
0x848a…5a7aLong BTC$1.13MNear liquidation2.3%
0x6e1d…cb9fLong BTC$1.48MNear liquidation2.5%
0x8eff…bd5eLong ETH$1.78M3.2%
0x154d…8b51Long SOL$1.05M3.7%
0x984e…14c2Long ETH$1.00M4.0%

Largest whale wallets

#
10x5b5d…c060 $158.35M$796.87M5.0x Short ETH $280.51M −$49.64M−$177.2K
20xb83d…6e36 $154.72M$695.82M4.5x Short ETH $227.46M −$34.58M+$11.54M
30xecb6…2b00 $56.74M$86.30M1.5x Short ETH $27.88M +$1.61M−$3.79M
40x0c4a…1b19 $3.07M$33.92M11.1x Long BTC $25.04M −$964.3K–
50x020c…5872 $1.24M$31.36M25.4x Long ETH $31.36M −$472.4K–
60xb581…6f4f $9.69M$30.60M3.2x Long SOL $9.95M −$1.94M−$2.42M
70xfc66…ca06 $38.83M$30.35M0.8x Short SOL $6.95M −$342.1K+$1.05M
80x9c06…0560 $2.21M$22.58M10.2x Short BTC $12.39M −$3.03M–
90x58b2…11f3 $2.22M$22.31M10.0x Short BTC $9.96M +$212.5K–
100x541e…071d $1.65M$14.72M8.9x Short BTC $7.22M +$331.8K–
110x4e23…20c3 $1.58M$12.42M7.9x Short ETH $10.41M −$65.7K−$5.33M
120x4b62…57ca $320.9K$12.23M38.1x Short BTC $11.79M −$34.7K–
130x9e2c…5508 $1.04M$10.37M10.0x Long HYPE $10.37M +$135.1K–
140x8ab1…15ef $923.1K$8.50M9.2x Long HYPE $4.32M +$969.8K–
150xc3ed…00dd $214.8K$8.30M38.6x Short BTC $8.30M −$37.4K–
160x9e8b…afc4 $717.2K$7.56M10.5x Short ETH $7.56M −$63.5K–
170x8eff…bd5e $744.7K$7.15M9.6x Long BTC $4.11M −$75.6K–
180x12f7…8750 $709.1K$6.87M9.7x Long BTC $4.98M −$30.6K–
190xc30c…a4c9 $690.3K$6.82M9.9x Short XRP $4.44M +$338.7K–
200x24fb…ed0f $651.8K$6.59M10.1x Long ETH $3.76M −$5.0K–
210xda71…c13e $848.7K$6.59M7.8x Long BTC $6.59M +$54.5K–
220x36cd…d195 $728.5K$6.55M9.0x Long BTC $6.55M +$92.9K–
230x2137…ee83 $491.3K$4.72M9.6x Long PUMP $1.71M −$555.9K–
240xa271…a3f7 $884.1K$3.71M4.2x Long HYPE $2.59M +$51.9K–
250xa99c…40d5 $864.3K$3.46M4.0x Short BTC $2.57M +$86.1K–
260x7a51…900d $717.3K$3.44M4.8x Long HYPE $3.44M +$40.1K–
270x962b…b475 $1.18M$3.36M2.9x Long ETH $2.26M +$791.8K–
280xf5b7…21ba $396.5K$3.31M8.4x Long PUMP $750.5K +$79.2K–
290x3e47…aaf6 $328.8K$3.13M9.5x Long NEAR $1.87M +$72.3K–
300xab7f…a273 $171.2K$2.86M16.7x Long BTC $1.56M +$5.6K–
310x8d13…d55d $341.0K$2.66M7.8x Long PUMP $819.2K +$148.6K–
320x5238…54e5 $209.5K$2.65M12.7x Short HYPE $1.90M +$26.5K–
330x4f24…de6a $478.2K$2.32M4.8x Long HYPE $1.47M +$60.2K–
340x1116…3d0d $712.8K$2.15M3.0x Short HYPE $1.14M −$38.0K–
350xc95a…a287 $298.4K$2.11M7.1x Long HYPE $685.1K +$94.1K–
360x5962…ddf8 $375.7K$1.97M5.2x Long ZRO $1.53M +$111.6K–
370x0884…9cea $85.8K$1.87M21.8x Long BTC $1.24M +$16.8K–
380xe10a…61b3 $183.2K$1.76M9.6x Long ETH $1.76M +$9.4K–
390x5c42…b61d $183.6K$1.74M9.5x Long BTC $1.40M +$11.7K–
400x590f…be1d $196.4K$1.62M8.3x Long NEAR $1.62M +$92.7K–
410x856c…910d $273.4K$1.59M5.8x Short FARTCOIN $483.3K −$131.9K+$3.52M
420xe863…8bb8 $930.5K$1.56M1.7x Short HYPE $1.47M +$18.1K–
430x8be0…326c $387.1K$1.51M3.9x Long W $1.23M +$280.7K–
440xc2e8…bf85 $149.7K$1.51M10.1x Long ETH $1.51M −$2.1K–
450x6e1d…cb9f $55.8K$1.48M26.6x Long BTC $1.48M +$311–
460x2739…519b $53.9K$1.42M26.3x Long ETH $1.42M −$3.4K–
470x91f5…df13 $229.2K$1.41M6.1x Long ZRO $935.4K +$139.4K–
480x45ca…c405 $147.4K$1.32M8.9x Long ZEC $742.9K +$87.8K–
490xe0a2…4c82 $93.6K$1.18M12.7x Long HYPE $686.5K −$19.2K–
500x848a…5a7a $40.3K$1.13M28.0x Long BTC $1.13M +$3.3K–
510x68af…c654 $171.8K$1.12M6.5x Long ZEC $618.8K +$6.5K–
520xe35c…a1d3 $552.4K$1.10M2.0x Long BTC $487.1K +$7.5K–
530x306f…cdd5 $134.3K$1.09M8.1x Long SUI $1.09M +$75.1K–
540xfe08…9f50 $216.4K$1.08M5.0x Long HYPE $1.08M +$812–
550x53d4…d6d8 $28.4K$1.08M37.9x Long BTC $1.08M +$783–
560x154d…8b51 $64.9K$1.05M16.2x Long SOL $1.05M −$493–
570x7089…ccbb $27.2K$1.03M37.9x Long BTC $1.03M +$1.5K–
580x5986…89d9 $215.1K$1.03M4.8x Long STRK $1.03M +$33.5K–
590x984e…14c2 $58.0K$1.00M17.3x Long ETH $1.00M +$3.2K–
600x0cdd…61d8 $272.2K$930.2K3.4x Short CHIP $779.3K −$31.4K–

Latest whale trades

How to read this data: Hyperliquid whale tracking guide.

Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.