Are Hyperliquid whales long or short?
Real positions of the 60 largest tracked wallets. Hyperliquid records every position on-chain, so anyone can verify it. Updated every minute.
Whales long
$236.84M
12% of total
Whales short
$1.71B
88% of total
Unrealized PnL
−$85.95M
60 wallets
Positions near liquidation
22
within 10% of liquidation
Total whale positioning
Long $236.84MShort $1.71B
Whale long/short by coin
| ETH | $54.28M | $578.85M | 9%91% | −$33.79M | 30 |
| BTC | $80.66M | $510.31M | 14%86% | −$34.05M | 52 |
| HYPE | $31.68M | $136.83M | 19%81% | −$22.09M | 37 |
| SOL | $15.16M | $136.96M | 10%90% | −$16.70M | 15 |
| ZEC | $12.40M | $118.75M | 9%91% | +$13.79M | 24 |
| XRP | $56.0K | $64.55M | 0%100% | +$3.47M | 8 |
| PUMP | $3.86M | $31.60M | 11%89% | −$4.83M | 11 |
| NEAR | $12.97M | $19.58M | 40%60% | −$336.6K | 21 |
| ENA | $929.8K | $27.54M | 3%97% | +$2.42M | 10 |
| SUI | $4.26M | $13.13M | 24%76% | +$78.1K | 9 |
| DOGE | $1.8K | $15.79M | 0%100% | +$1.46M | 5 |
| LINK | $405.5K | $13.11M | 3%97% | +$146.3K | 5 |
| XPL | $32.4K | $12.27M | 0%100% | +$2.78M | 5 |
| FARTCOIN | $404.7K | $7.48M | 5%95% | +$1.07M | 6 |
| LIT | $371.7K | $5.72M | 6%94% | +$455.7K | 6 |
| VVV | $2.48M | $3.59M | 41%59% | −$810.7K | 6 |
| WLD | $729.5K | $4.35M | 14%86% | +$106.7K | 4 |
| XMR | $4.40M | – | 100%0% | −$293.1K | 3 |
| ZRO | $3.89M | $20.2K | 99%1% | +$810.5K | 4 |
| ASTER | – | $3.53M | 0%100% | +$112.0K | 3 |
| AVAX | $2.85M | – | 100%0% | −$154.0K | 2 |
| BNB | $53.3K | $2.45M | 2%98% | +$20.4K | 4 |
| UNI | – | $2.43M | 0%100% | −$9.6K | 5 |
| AAVE | $70.9K | $2.22M | 3%97% | +$38.5K | 4 |
| STRK | $1.78M | $231.0K | 89%11% | +$151.7K | 4 |
| TRX | $1.56M | – | 100%0% | −$11.6K | 1 |
| W | $1.23M | – | 100%0% | +$271.2K | 1 |
| TAO | $327.3K | $840.1K | 28%72% | +$65.6K | 4 |
| VIRTUAL | – | $947.1K | 0%100% | +$60.1K | 1 |
| MON | – | $919.9K | 0%100% | +$134.6K | 2 |
Near liquidation
Price within 10% of liquidation| 0xab7f…a273 | Long BTC | $1.56M | |
| 0x8eff…bd5e | Long BTC | $4.11M | |
| 0x4b62…57ca | Short BTC | $11.79M | |
| 0x7089…ccbb | Long BTC | $1.03M | |
| 0x53d4…d6d8 | Long BTC | $1.08M | |
| 0x2739…519b | Long ETH | $1.42M | |
| 0x020c…5872 | Long ETH | $31.36M | |
| 0x848a…5a7a | Long BTC | $1.13M | |
| 0x6e1d…cb9f | Long BTC | $1.48M | |
| 0x8eff…bd5e | Long ETH | $1.78M | |
| 0x154d…8b51 | Long SOL | $1.05M | |
| 0x984e…14c2 | Long ETH | $1.00M |
Largest whale wallets
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 0x5b5d…c060 | $158.35M | $796.87M | 5.0x | Short ETH $280.51M | −$49.64M | −$177.2K |
| 2 | 0xb83d…6e36 | $154.72M | $695.82M | 4.5x | Short ETH $227.46M | −$34.58M | +$11.54M |
| 3 | 0xecb6…2b00 | $56.74M | $86.30M | 1.5x | Short ETH $27.88M | +$1.61M | −$3.79M |
| 4 | 0x0c4a…1b19 | $3.07M | $33.92M | 11.1x | Long BTC $25.04M | −$964.3K | – |
| 5 | 0x020c…5872 | $1.24M | $31.36M | 25.4x | Long ETH $31.36M | −$472.4K | – |
| 6 | 0xb581…6f4f | $9.69M | $30.60M | 3.2x | Long SOL $9.95M | −$1.94M | −$2.42M |
| 7 | 0xfc66…ca06 | $38.83M | $30.35M | 0.8x | Short SOL $6.95M | −$342.1K | +$1.05M |
| 8 | 0x9c06…0560 | $2.21M | $22.58M | 10.2x | Short BTC $12.39M | −$3.03M | – |
| 9 | 0x58b2…11f3 | $2.22M | $22.31M | 10.0x | Short BTC $9.96M | +$212.5K | – |
| 10 | 0x541e…071d | $1.65M | $14.72M | 8.9x | Short BTC $7.22M | +$331.8K | – |
| 11 | 0x4e23…20c3 | $1.58M | $12.42M | 7.9x | Short ETH $10.41M | −$65.7K | −$5.33M |
| 12 | 0x4b62…57ca | $320.9K | $12.23M | 38.1x | Short BTC $11.79M | −$34.7K | – |
| 13 | 0x9e2c…5508 | $1.04M | $10.37M | 10.0x | Long HYPE $10.37M | +$135.1K | – |
| 14 | 0x8ab1…15ef | $923.1K | $8.50M | 9.2x | Long HYPE $4.32M | +$969.8K | – |
| 15 | 0xc3ed…00dd | $214.8K | $8.30M | 38.6x | Short BTC $8.30M | −$37.4K | – |
| 16 | 0x9e8b…afc4 | $717.2K | $7.56M | 10.5x | Short ETH $7.56M | −$63.5K | – |
| 17 | 0x8eff…bd5e | $744.7K | $7.15M | 9.6x | Long BTC $4.11M | −$75.6K | – |
| 18 | 0x12f7…8750 | $709.1K | $6.87M | 9.7x | Long BTC $4.98M | −$30.6K | – |
| 19 | 0xc30c…a4c9 | $690.3K | $6.82M | 9.9x | Short XRP $4.44M | +$338.7K | – |
| 20 | 0x24fb…ed0f | $651.8K | $6.59M | 10.1x | Long ETH $3.76M | −$5.0K | – |
| 21 | 0xda71…c13e | $848.7K | $6.59M | 7.8x | Long BTC $6.59M | +$54.5K | – |
| 22 | 0x36cd…d195 | $728.5K | $6.55M | 9.0x | Long BTC $6.55M | +$92.9K | – |
| 23 | 0x2137…ee83 | $491.3K | $4.72M | 9.6x | Long PUMP $1.71M | −$555.9K | – |
| 24 | 0xa271…a3f7 | $884.1K | $3.71M | 4.2x | Long HYPE $2.59M | +$51.9K | – |
| 25 | 0xa99c…40d5 | $864.3K | $3.46M | 4.0x | Short BTC $2.57M | +$86.1K | – |
| 26 | 0x7a51…900d | $717.3K | $3.44M | 4.8x | Long HYPE $3.44M | +$40.1K | – |
| 27 | 0x962b…b475 | $1.18M | $3.36M | 2.9x | Long ETH $2.26M | +$791.8K | – |
| 28 | 0xf5b7…21ba | $396.5K | $3.31M | 8.4x | Long PUMP $750.5K | +$79.2K | – |
| 29 | 0x3e47…aaf6 | $328.8K | $3.13M | 9.5x | Long NEAR $1.87M | +$72.3K | – |
| 30 | 0xab7f…a273 | $171.2K | $2.86M | 16.7x | Long BTC $1.56M | +$5.6K | – |
| 31 | 0x8d13…d55d | $341.0K | $2.66M | 7.8x | Long PUMP $819.2K | +$148.6K | – |
| 32 | 0x5238…54e5 | $209.5K | $2.65M | 12.7x | Short HYPE $1.90M | +$26.5K | – |
| 33 | 0x4f24…de6a | $478.2K | $2.32M | 4.8x | Long HYPE $1.47M | +$60.2K | – |
| 34 | 0x1116…3d0d | $712.8K | $2.15M | 3.0x | Short HYPE $1.14M | −$38.0K | – |
| 35 | 0xc95a…a287 | $298.4K | $2.11M | 7.1x | Long HYPE $685.1K | +$94.1K | – |
| 36 | 0x5962…ddf8 | $375.7K | $1.97M | 5.2x | Long ZRO $1.53M | +$111.6K | – |
| 37 | 0x0884…9cea | $85.8K | $1.87M | 21.8x | Long BTC $1.24M | +$16.8K | – |
| 38 | 0xe10a…61b3 | $183.2K | $1.76M | 9.6x | Long ETH $1.76M | +$9.4K | – |
| 39 | 0x5c42…b61d | $183.6K | $1.74M | 9.5x | Long BTC $1.40M | +$11.7K | – |
| 40 | 0x590f…be1d | $196.4K | $1.62M | 8.3x | Long NEAR $1.62M | +$92.7K | – |
| 41 | 0x856c…910d | $273.4K | $1.59M | 5.8x | Short FARTCOIN $483.3K | −$131.9K | +$3.52M |
| 42 | 0xe863…8bb8 | $930.5K | $1.56M | 1.7x | Short HYPE $1.47M | +$18.1K | – |
| 43 | 0x8be0…326c | $387.1K | $1.51M | 3.9x | Long W $1.23M | +$280.7K | – |
| 44 | 0xc2e8…bf85 | $149.7K | $1.51M | 10.1x | Long ETH $1.51M | −$2.1K | – |
| 45 | 0x6e1d…cb9f | $55.8K | $1.48M | 26.6x | Long BTC $1.48M | +$311 | – |
| 46 | 0x2739…519b | $53.9K | $1.42M | 26.3x | Long ETH $1.42M | −$3.4K | – |
| 47 | 0x91f5…df13 | $229.2K | $1.41M | 6.1x | Long ZRO $935.4K | +$139.4K | – |
| 48 | 0x45ca…c405 | $147.4K | $1.32M | 8.9x | Long ZEC $742.9K | +$87.8K | – |
| 49 | 0xe0a2…4c82 | $93.6K | $1.18M | 12.7x | Long HYPE $686.5K | −$19.2K | – |
| 50 | 0x848a…5a7a | $40.3K | $1.13M | 28.0x | Long BTC $1.13M | +$3.3K | – |
| 51 | 0x68af…c654 | $171.8K | $1.12M | 6.5x | Long ZEC $618.8K | +$6.5K | – |
| 52 | 0xe35c…a1d3 | $552.4K | $1.10M | 2.0x | Long BTC $487.1K | +$7.5K | – |
| 53 | 0x306f…cdd5 | $134.3K | $1.09M | 8.1x | Long SUI $1.09M | +$75.1K | – |
| 54 | 0xfe08…9f50 | $216.4K | $1.08M | 5.0x | Long HYPE $1.08M | +$812 | – |
| 55 | 0x53d4…d6d8 | $28.4K | $1.08M | 37.9x | Long BTC $1.08M | +$783 | – |
| 56 | 0x154d…8b51 | $64.9K | $1.05M | 16.2x | Long SOL $1.05M | −$493 | – |
| 57 | 0x7089…ccbb | $27.2K | $1.03M | 37.9x | Long BTC $1.03M | +$1.5K | – |
| 58 | 0x5986…89d9 | $215.1K | $1.03M | 4.8x | Long STRK $1.03M | +$33.5K | – |
| 59 | 0x984e…14c2 | $58.0K | $1.00M | 17.3x | Long ETH $1.00M | +$3.2K | – |
| 60 | 0x0cdd…61d8 | $272.2K | $930.2K | 3.4x | Short CHIP $779.3K | −$31.4K | – |
Latest whale trades
- 15:01$250.9K0xd408…7c49→ Long $376.3K · 20x
- 15:01$1.48M0x6e1d…cb9f→ Long $1.48M · 30x
- 15:00$323.0K0xd7dc…4cb5→ Short $113.3K · 10x
- 15:00$606.5K0xc94b…9b79→ Closed
- 14:59$520.5K0x7b7f…dee2→ Short $270.1K · 20x
- 14:59$376.3K0x0884…9cea→ Long $627.1K · 25x
- 14:58$290.4K0x4d76…a5b3→ Closed
- 14:54$431.6K0xfe08…9f50→ Long $1.08M · 5x
- 14:54$515.1K0x7a51…900d→ Long $3.43M · 10x
- 14:54$514.9K0x7a51…900d→ Long $2.92M · 10x
- 14:53$344.9K0xfe08…9f50→ Long $646.4K · 5x
- 14:53$301.6K0xfe08…9f50→ Long $301.5K · 5x
- 14:53$464.5K0xe819…c91f→ Closed
- 14:52$365.9K0x9f6e…19fa→ Closed
- 14:52$1.23M0xab7f…a273→ Long $1.56M · 40x
- 14:52$414.7K0x58b2…11f3→ Short $9.95M · 40x
- 14:52$414.7K0x58b2…11f3→ Short $9.54M · 40x
- 14:52$596.1K0x7a51…900d→ Long $2.20M · 10x
- 14:50$1.88M0x24fb…ed0f→ Long $3.76M · 15x
- 14:50$269.5K0xf7d4…3f4a→ Long $131.4K · 10x
- 14:49$414.7K0x58b2…11f3→ Short $9.12M · 40x
- 14:49$414.7K0x58b2…11f3→ Short $8.71M · 40x
- 14:49$458.4K0x467b…e079→ Short $459.0K · 10x
- 14:49$414.7K0x58b2…11f3→ Short $8.29M · 40x
- 14:49$414.7K0x58b2…11f3→ Short $7.88M · 40x
How to read this data: Hyperliquid whale tracking guide.
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.